2022 Consensus Conference to Implement Optimal
VTE Prophylaxis in Trauma

Attendees of the 2022 VTE Consensus Conference, held at the American College of Surgeons in May 2022.
The 2022 Consensus Conference to Implement Optimal VTE Prophylaxis in Trauma was held May 4-5, 2022 and convened a multi-disciplinary group of stakeholders with wide ranging areas of expertise and focus in injury care and venous thromboembolism (VTE) in trauma. It was presented by CNTR, hosted by the American College of Surgeons, and co-led by VTE investigators Todd Costantini, MD, and Elliott R. Haut, MD, PhD.
With 40 in-person attendees and more than 80 surgeons, pharmacists, trauma program leaders, nurses and others registered to attend virtually, the conference’s primary objectives were realized: to promote research related to the perceived barriers to delivering timely pharmacologic VTE prophylaxis, support the development of education platforms and clinical care pathways to improve implementation of current guidelines, and develop research objectives for VTE prophylaxis in trauma. As an outcome of the conference, work has already begun to develop the next generation of VTE research studies.
To access the slide decks and videos of conference presentations, select them from the table below.
Presentation Title | Speaker | Slide Deck | Recording |
---|---|---|---|
Overview of VTE/Coagulopathy in Trauma: Where have we been...Where are we | William Geerts, MD University of Toronto | Geerts Slide Deck | Geerts Recording |
Current Evidence-based Guidelines for VTE Prophylaxis | Eric Ley, MD University of California-Los Angeles @EricLeyMD | Ley Slide Deck | Ley Recording |
VTE as a Hospital Quality Indicator | Ajai Malhotra, MD University of Vermont | Malhotra Slide Deck | Malhotra Recording |
VTE Prophylaxis: When can Anticoagulation Therapy be Safely Started after Injury? | Truman Milling, Jr., MD University of Texas at Austin @tjmilling | Milling Slide Deck | Milling Recording |
VTE Prophylaxis and DVT in Trauma: the good, the bad and the future | Bellal Joseph, MD University of Arizona @TopKniFe_B | Joseph Slide Deck | Joseph Recording |
VTE Prophylaxis: Neurological Perspectives | Thomas Beaumont, MD University of California-San Diego @tbeaumont | Beaumont Slide Deck | Beaumont Recording |
VTE Prophylaxis: Orthopedic Surgery Perspectives | Anna Miller, MD Washington University | Miller Slide Deck | Miller Recording |
Consortium of Leaders in the Study of Traumatic Thromboembolism (CLOTT) Update | M. Margaret Knudson, MD University of California-San Francisco @knudson_peggy | Knudson Slide Deck | Knudson Recording |
Overcoming Barriers to Delivering VTE Prophylaxis in the Inpatient Setting | Elliott R. Haut, MD, PhD Johns Hopkins University @elliotthaut | Haut #1 Slide Deck | Haut Recording #1 |
Use of Pharmacologic VTE Prophylaxis Post-discharge from Acute Care Hospitalization | Alok Khorana, MD Case Western Reserve University @aakonc | Khorana Slide Deck | Khorana Recording |
Health Disparities in VTE | Mary Cushman, MD, MSc @MaryCushmanMD | Cushman Slide Deck | Cushman Recording |
The Patient Perspective | Leslie Lake National Blood Clot Alliance @lesllake | Lake Slide Deck | Lake Recording |
The Future of Pharmacologic VTE Prophylaxis: Are Direct Oral Anticoagulants (DOACs) the Answer? | Rachel Kruer, PharmD Indiana University @rmbkruer | Kruer Slide Deck | Kruer Recording |
A Different Approach to Preventing Thrombosis (ADAPT) | Deborah Stein, MD, MPH @SteinSister | Stein Slide Deck | Stein Recording |
Does Aspirin have a Role in VTE Prevention in Trauma? | John Fanikos, RPh, MBA Brigham & Women's Hospital @johnfanikos | Fanikos Slide Deck | Fanikos Recording |
Current Research Gaps: Review of National Trauma Research Agenda (NTRAP) Delphi Survey Results | Todd Costantini, MD University of California-San Diego @TWCostantini | Costantini Slide Deck | Costantini Recording |
Utilizing the TQIP Infrastructure to Measure Outcomes and Implementation | Avery Nathens, MD Sunnybrook - Toronto ACS-COT Trauma Quality Programs @injurydr | Nathens Slide Deck | Nathens Recording |
Implementation Science Approaches and Outcomes Measurement | Elliott R. Haut, MD, PhD Johns Hopkins University @elliotthaut | Haut #2 Slide Deck | Haut Recording #2 |
Funding for this conference was made possible (in part) by 1R13HL 158206 from the National Heart, Lung and Blood Institute, awarded to CNTR. The views expressed in written conference materials or publications and by speakers and moderators do not necessarily reflect the official policies of the NIH; nor does mention by trade names, commercial practices, or organizations imply endorsement by the U.S. Government.

SPONSORS
Silver Level
Travel awardees
Conference PIs Dr. Haut and Dr. Costantini pose with our young investigator travel awardees: Dr. Schellenberg, Dr. Dhillon, Dr. Teichman and Dr. Ratnasekera.