Research Under Management
Principal Investigator | Institution | Study | Impact |
---|---|---|---|
Eileen Bulger, MD | University of Washington | Implementation of a National Trauma Research Action Plan (NTRAP) | ![]() |
Brian Eastridge, MD | University of Texas Health San Antonio | Multi-Institutional Multidisciplinary Injury Mortality Investigation in the Civilian Pre-Hospital Environment (MIMIC): a methodology for reliably measuring prehospital time and distance to definitive care | ![]() |
Donald Jenkins, MD | University of Texas Health San Antonio | National Trauma Research Repository | ![]() |
Margaret Knudson, MD | University of California at San Francisco | The Pathogenesis of Post-Traumatic Pulmonary Embolism: A Prospective Multi-Center Investigation by the CLOTT Study Group | |
Leopold Cancio, MD | U.S. Army Institute of Surgical Research - Burn Center | Plasma Resuscitation Without Lung Injury (PROPOLIS) | |
Elliott Haut, MD | The Johns Hopkins School of Medicine and The Bloomberg School of Public Health | CLOTT 3 - VTE Prophylaxis Administration Implementation Study | |
Todd Costantini, MD and Joseph DuBose, MD | University of California - San Diego and University of Maryland | Study of traumatic vascular injury repair using the PROOVIT (PROspective Observational Vascular Injury Treatment) registry | |
Avery Nathens, MD and Deborah Kuhls, MD | Sunnybrook Health Sciences Centre - Toronto and University of Nevada - Las Vegas | Inquiry of TQIP data to quantify and describe the risk factors for non-lethal firearm injuries in the U.S. |
Clinical Research
To date, NTI has coordinated 21 federally-funded studies in 35 cities and 22 states involving more than 70 investigators.
Active Studies
Principal Investigator | Institution | Study | Impact |
---|---|---|---|
Eileen Bulger, MD | University of Washington | Implementation of a National Trauma Research Action Plan (NTRAP) | ![]() |
Brian Eastridge, MD | University of Texas Health San Antonio | Multi-Institutional Multidisciplinary Injury Mortality Investigation in the Civilian Pre-Hospital Environment (MIMIC): a methodology for reliably measuring prehospital time and distance to definitive care | ![]() |
Donald Jenkins, MD | University of Texas Health San Antonio | National Trauma Research Repository | ![]() |
Margaret Knudson, MD | University of California at San Francisco | The Pathogenesis of Post-Traumatic Pulmonary Embolism: A Prospective Multi-Center Investigation by the CLOTT Study Group | |
Leopold Cancio, MD | U.S. Army Institute of Surgical Research - Burn Center | Plasma Resuscitation Without Lung Injury (PROPOLIS) | |
Elliott Haut, MD | The Johns Hopkins School of Medicine and The Bloomberg School of Public Health | CLOTT 3 - VTE Prophylaxis Administration Implementation Study | |
Todd Costantini, MD and Joseph DuBose, MD | University of California - San Diego and University of Maryland | Study of traumatic vascular injury repair using the PROOVIT (PROspective Observational Vascular Injury Treatment) registry | |
Avery Nathens, MD and Deborah Kuhls, MD | Sunnybrook Health Sciences Centre - Toronto and University of Nevada - Las Vegas | Inquiry of TQIP data to quantify and describe the risk factors for non-lethal firearm injuries in the U.S. |
Completed Studies