Federal Support

Drs. Eric Ley and Christine Cocanour meet with Rep. Doris Matsui (center), of California’s Congressional delegation.
We ARE gaining momentum. Since 2006, when Senator Kay Bailey Hutchinson (TX) requested funding for the National Trauma Institute that ultimately supported 16 studies across the country, NTI–and then CNTR–has garnered increasing support for its funding requests from members of Congress.
Without a national home for civilian trauma-related research, such as an NIH for Trauma, CNTR’s requests are usually for additional funding within the Department of Defense Health Programs budget for trauma-related research that has military significance. CNTR then competes for those dollars by submitting research proposals for high-priority projects.
Federal Funds NTI/CNTR has Raised and/or Managed for Trauma Research
YEAR | AMOUNT | PURPOSE |
---|---|---|
2003-2010 | $11.7 million | Earmarks distributed competitively to 16 studies |
2008-2010 | $5.2 million | DoD contracts managed by NTI for studies |
2008-2012 | $7.6 million | TX Emerging Technology Fund and matching federal funds for device development |
2012 | $10 million | Funds added to DoD budget for trauma research |
2013 | $300,000 | DoD contract managed by NTI |
2014 | $5 million | Funds added to DoD budget for trauma research |
2015 | $1 million | JWMRP funding awarded to two NTI studies |
2016 | $4.2 million | DoD contract managed by NTI for CLOTT study |
2016 | $10 million | Funds added to DoD budget for a Trauma Clinical Trials Network |
2017 | $4 million | DoD contract managed by NTI for MIMIC study |
2017 | $10 million | Funds added to DoD budget for a Trauma Clinical Trials Network |
2018 | $10 million | Funds added to DoD budget for a Trauma Clinical Trials Network |
2019 | $10 million | DoD contracts awarded for MIMIC, NTRAP, and other studies |
2020 | $4.5 million | DoD and PCORI contracts for study of vascular repair, plasma resuscitation, and VTE prophylaxis education |
2021 | $406,000 | PCORI funding for the Injury Research Engagement Project (I-REP); NHLBI grant for VTE Consensus Conference, and a BARDA sub-contract for AI-based hand-held ultrasound project |
2022 (to date) | $1.9 million | Federal Community Project Funding for the NTRR |
TOTAL TO DATE | $96.8 MILLION |
The restructuring of NTI into CNTR will allow it to continue its success in advocating for and obtaining funding for injury-related research.